Florida · No Industry Trust Badges
48% of Florida Plumbing Websites Have No Industry Trust Badges
That's 200 of 415 audited sites in Florida — +5 percentage points vs. the national rate of 43%.
Last updated: March 2026 415 sites audited
Florida vs. National:+5ppworse than national average
City Breakdown in Florida
| City | Frequency | Affected |
|---|---|---|
| Fort Lauderdale | 69% | 9 of 13 |
| Miami | 67% | 16 of 24 |
| Port St. Lucie | 65% | 11 of 17 |
| Tampa | 61% | 23 of 38 |
| Sarasota | 55% | 12 of 22 |
| Orlando | 53% | 17 of 32 |
| St. Petersburg | 52% | 12 of 23 |
| Jacksonville | 49% | 20 of 41 |
| West Palm Beach | 47% | 8 of 17 |
| Coral Springs | 42% | 5 of 12 |
| Clearwater | 42% | 8 of 19 |
| Cape Coral | 42% | 8 of 19 |
| Lakeland | 38% | 6 of 16 |
| Fort Myers | 38% | 8 of 21 |
| Pensacola | 36% | 5 of 14 |
| Boca Raton | 35% | 6 of 17 |
| Ocala | 29% | 5 of 17 |
Get Your Free Florida Plumbing Website Audit
See how your website scores on the Plumbing Website Index. Full report in 48 hours — no cost, no strings.
We're on it.
Report in your inbox within 48 hours.